|
|
| Location | 24. 36˚ N.Longitude | Post & Telegraph Office | Raj Bhawan Road |
| 72.43˚ E Latitude | Tourist Season | March to June & September to November | |
| Area | 25 Sq.km. | Tourist Information Center | Tourist Information Bureau Opp. Bus Stand |
| Population | 25000(Approx.) | Banks/Money Changers | State Bank Of Bikaner & Jaipur, State Bank |
| Altitude | 1219 Meters above MSL | Of India, Bank Of Baroda, Union Bank, | |
| Rainfalls | 153 to 177 cms(July to Sept.) | Gramin Bank(Achalgarh) | |
| Climate | Mean Max. Mean Min. | Languages | Hindi, English, Gujarati, Marwari |
| Summer | 32.8˚ C 16.8˚ C | ||
| Winter | 24.4˚ C .01˚ C |
![]() |
![]() |
![]() |
![]() |
![]() |